| 2/1 | 1986 | Kate Laven | Shoreview, MN | $50 Cash |
| 2/2 | 2016 | Michele Peterson | New Brighton, MN | $50 Cash |
| 2/3 | 341 | Sherry Trettel | New Brighton, MN | $50 Cash |
| 2/4 | 1036 | Ed Schmidt | Oak Park Heights, MN | $50 Cash |
| 2/5 | 944 | Jessica Zerby | Shorewood, MN | $50 Cash |
| 2/6 | 656 | Greg Ulrich | New Brighton, MN | $50 Cash |
| 2/7 | 494 | Greg Holtz | Eagan, MN | $30 Cash |
| 2/8 | 81 | Ellen Johnson | Minneapolis, MN | $50 Cash |
| 2/9 | 683 | Diane Weinmann | Mounds View, MN | $50 Cash |
| 2/10 | 2041 | Darlette Luke | Shoreview, MN | $50 Cash |
| 2/11 | 1235 | Kristi Boas | New Brighton, MN | $50 Cash |
| 2/12 | 535 | Elaine Zappa | Aitkin, MN | $30 Cash |
| 2/13 | 425 | Adeline E. Scholzen | Shoreview, MN | $50 Cash |
| 2/14 | 28 | Lalit Arora | Carver, MN | $50 Cash |
| 2/15 | 1241 | Cindy Blood | Mounds View, MN | $250 Cash |
| 2/16 | 1748 | Nancy Schutta | New Brighton, MN | $50 Cash |
| 2/17 | 715 | Mary Longo | Minneapolis, MN | $50 Cash |
| 2/18 | 1271 | Tony Gergen | Shoreview, MN | $30 Cash |
| 2/19 | 550 | Brad and Anna Harlan | Arden Hills, MN | $50 Cash |
| 2/20 | 281 | Pat Montague | New Brighton, MN | $50 Cash |
| 2/21 | 1716 | Mark & Lois Finney | North Oaks, MN | $50 Cash |
| 2/22 | 1670 | Arne Espeseth | New Brighton, MN | $30 Cash |
| 2/23 | 1824 | Julie Bakos | Arden Hills, MN | $100 Cash |
| 2/24 | 988 | Nancy Peck | Arden Hills, MN | $50 Cash |
| 2/25 | 2347 | Diane Sparks | St. Anthony, MN | $50 Cash |
| 2/26 | 86 | Maria Rosen | Blaine, MN | $50 Cash |
| 2/27 | 368 | Gail Robertson | Mounds View, MN | $30 Cash |
| 2/28 | 237 | Ron Vagle | New Brighton, MN | $100 Cash |
| 2/29 | 877 | Shari Troje | New Brighton, MN | $30 Cash |
Show your support with Irondale Marching Knights products and clothing - including the 2008 show theme shirts!