| 6/1 | 2547 | Karen Borchardt | Arden Hills, MN | $50 Cash |
| 6/2 | 1051 | Linda Chase | Mounds View, MN | $50 Cash |
| 6/3 | 2445 | Steve Herbst | Arden Hills, MN | $50 Cash |
| 6/4 | 1262 | Lori Lexvold | Forest Lake, MN | $30 Cash |
| 6/5 | 691 | Sue Knox | Mounds View, MN | $50 Cash |
| 6/6 | 1242 | Heather & Karl Brown | Mounds View, MN | $50 Cash |
| 6/7 | 124 | Mike Smith | Shoreview, MN | $50 Cash |
| 6/8 | 1665 | Craig Mesenbring | Mounds View, MN | $250 Cash |
| 6/9 | 1835 | Becky Redding | Shoreview, MN | $50 Cash |
| 6/10 | 1640 | Mary Maas | Mounds View, MN | $50 Cash |
| 6/11 | 531 | Tim Wysocki | New Brighton, MN | $30 Cash |
| 6/12 | 30 | Danielle Karner | Mounds View, MN | $30 Cash |
| 6/13 | 450 | Deanne Daggett | East Longmeadow, MA | $50 Cash |
| 6/14 | 1799 | Karen Block | Fridley, MN | $50 Cash |
| 6/15 | 82 | Cheryl Braman | New Brighton, MN | $50 Cash |
| 6/16 | 582 | Lynnette Renaud | Mounds View, MN | $30 Cash |
| 6/17 | 377 | Gary Pulis | Mounds View, MN | $50 Cash |
| 6/18 | 966 | Sue Taplin | Woodbury, MN | $50 Cash |
| 6/19 | 1 | Jerry Applin | Fridley, MN | $30 Cash |
| 6/20 | 2203 | James Martini | New Brighton, MN | $50 Cash |
| 6/21 | 1918 | Tom Tufenk | Arden Hills, MN | $50 Cash |
| 6/22 | 2359 | Phyllis Lang | Lead, SD | $100 Cash |
| 6/23 | 1268 | Lynne Lark | Shoreview, MN | $50 Cash |
| 6/24 | 646 | Jasmine Rausch | New Brighton, MN | $50 Cash |
| 6/25 | 2620 | Ron Olsen | Mounds View, MN | $30 Cash |
| 6/26 | 1210 | Ashley Hastay | Mounds View, MN | $50 Cash |
| 6/27 | 522 | Phillip Richardson | Arden Hills, MN | $50 Cash |
| 6/28 | 574 | Jenny Johnson | Harris, MN | $100 Cash |
| 6/29 | 1399 | Connie Joyce | Roseville, MN | $50 Cash |
| 6/30 | 2602 | Julie Johnson | Shoreview, MN | $30 Cash |
Show your support with Irondale Marching Knights products and clothing - including the 2008 show theme shirts!