| 5/1 | 1417 | Ray Stoneberg | New Brighton, MN | $50 Cash |
| 5/2 | 1354 | Dennis Pierro | Naperville, IL | $50 Cash |
| 5/3 | 101 | Debbie Dumas | Mounds View, MN | $30 Cash |
| 5/4 | 297 | Bob & Pat Marcroft | Shoreview, MN | $50 Cash |
| 5/5 | 1532 | Gary Martinek | New Brighton, MN | $50 Cash |
| 5/6 | 2681 | Marlene Walton | New Brighton, MN | $100 Cash |
| 5/7 | 777 | Tracey Talaska | Ironwood, MI | $30 Cash |
| 5/8 | 1481 | Dao Lee | Vadnais Heights, MN | $50 Cash |
| 5/9 | 1383 | Hal Shippits | New Brighton, MN | $50 Cash |
| 5/10 | 745 | Diane Stennes | New Brighton, MN | $30 Cash |
| 5/11 | 13 | Greg Hippen | Mounds View, MN | $50 Cash |
| 5/12 | 1746 | Pam Starr | Mounds View, MN | $50 Cash |
| 5/13 | 2230 | Richard Lemanczykafka | St. Paul, MN | $50 Cash |
| 5/14 | 908 | Jerry Kangas | Blaine, MN | $50 Cash |
| 5/15 | 942 | Scott Zerby | Shorewood, MN | $30 Cash |
| 5/16 | 2531 | Florence Ringold | Mounds View, MN | $50 Cash |
| 5/17 | 846 | Paul Peterson | Shoreview, MN | $50 Cash |
| 5/18 | 2031 | John Ordway | Mahtomedi, MN | $50 Cash |
| 5/19 | 1747 | Nancy Schutta | New Brighton, MN | $250 Cash |
| 5/20 | 2583 | Dawn Miller | Mounds View, MN | $50 Cash |
| 5/21 | 312 | Rich Westlund | Maple Grove, MN | $30 Cash |
| 5/22 | 589 | Mary Lou Wagner | Dubuque, IW | $50 Cash |
| 5/23 | 2253 | Mary Klabunde | Shoreview, MN | $50 Cash |
| 5/24 | 260 | Bill Guelker | Arden Hills, MN | $100 Cash |
| 5/25 | 1385 | Laura Angyal | Shoreview, MN | $30 Cash |
| 5/26 | 413 | Brad Gemlo | New Brighton, MN | $50 Cash |
| 5/27 | 219 | Betty Mollen | Brooklyn Park, MN | $50 Cash |
| 5/28 | 2248 | Patricia Weinberg | New Brighton, MN | $50 Cash |
| 5/29 | 497 | Kate Laven | Shoreview, MN | $30 Cash |
| 5/30 | 1148 | Wayne Specker | Shoreview, MN | $30 Cash |
| 5/31 | 1674 | Elizabeth Delmonico | New Brighton, MN | $50 Cash |
Show your support with Irondale Marching Knights products and clothing - including the 2008 show theme shirts!